Sokoban Solver Statistics - Festival - GRIGoRusha StarDate: 2024-10-09 |
|||||||||||||
GRIGoRusha Star | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 18595 | 3853 | 81 | 30 of 30 | 30 | Total | 1148 | 226 | 1011 | 3199 | |||
Sokoban Solver Statistics - Festival 3.1 10 minutes - GRIGoRusha Star | |||||||||||||
GRIGoRusha Star | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 464 | 110 | ✓ | ✓ | 9 | 9 | 35 | 6 | 22 | 102 | |||
2 | 398 | 84 | 1 | ✓ | ✓ | 8 | 9 | 30 | 7 | 20 | 74 | ||
3 | 326 | 72 | ✓ | ✓ | 9 | 8 | 27 | 5 | 12 | 66 | |||
4 | 1095 | 175 | 1 | ✓ | ✓ | 10 | 10 | 42 | 8 | 67 | 143 | ||
5 | 350 | 77 | ✓ | ✓ | 9 | 9 | 33 | 7 | 15 | 73 | |||
6 | 1256 | 228 | 14 | ✓ | ✓ | 10 | 10 | 45 | 10 | 80 | 170 | ||
7 | 915 | 146 | 5 | ✓ | ✓ | 9 | 10 | 43 | 9 | 16 | 138 | ||
8 | 702 | 159 | 1 | ✓ | ✓ | 9 | 10 | 37 | 7 | 39 | 117 | ||
9 | 613 | 133 | 13 | ✓ | ✓ | 10 | 9 | 42 | 9 | 31 | 121 | ||
10 | 735 | 112 | 4 | ✓ | ✓ | 10 | 9 | 41 | 8 | 44 | 100 | ||
11 | 564 | 142 | 5 | ✓ | ✓ | 11 | 10 | 44 | 8 | 32 | 130 | ||
12 | 698 | 120 | 2 | ✓ | ✓ | 10 | 11 | 42 | 9 | 24 | 100 | ||
13 | 615 | 150 | 3 | ✓ | ✓ | 10 | 10 | 43 | 8 | 12 | 98 | ||
14 | 511 | 129 | 2 | ✓ | ✓ | 9 | 10 | 38 | 7 | 27 | 105 | ||
15 | 679 | 130 | 1 | ✓ | ✓ | 10 | 9 | 38 | 8 | 48 | 122 | ||
16 | 500 | 136 | ✓ | ✓ | 10 | 9 | 39 | 6 | 40 | 108 | |||
17 | 736 | 126 | 3 | ✓ | ✓ | 9 | 10 | 43 | 8 | 46 | 110 | ||
18 | 788 | 150 | 3 | ✓ | ✓ | 10 | 9 | 44 | 10 | 48 | 90 | ||
19 | 706 | 130 | 10 | ✓ | ✓ | 10 | 9 | 38 | 8 | 16 | 112 | ||
GRIGoRusha Star | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 605 | 179 | 1 | ✓ | ✓ | 10 | 9 | 33 | 6 | 19 | 123 | ||
21 | 622 | 120 | 2 | ✓ | ✓ | 10 | 9 | 37 | 8 | 54 | 104 | ||
22 | 500 | 90 | 1 | ✓ | ✓ | 10 | 9 | 34 | 6 | 28 | 80 | ||
23 | 582 | 124 | 1 | ✓ | ✓ | 10 | 10 | 43 | 7 | 28 | 100 | ||
24 | 519 | 113 | 1 | ✓ | ✓ | 9 | 10 | 39 | 7 | 49 | 99 | ||
25 | 796 | 156 | 2 | ✓ | ✓ | 10 | 9 | 40 | 8 | 52 | 114 | ||
26 | 379 | 93 | ✓ | ✓ | 8 | 10 | 32 | 6 | 13 | 89 | |||
27 | 412 | 113 | 1 | ✓ | ✓ | 10 | 10 | 40 | 7 | 37 | 107 | ||
28 | 464 | 116 | 1 | ✓ | ✓ | 9 | 9 | 34 | 7 | 12 | 92 | ||
29 | 492 | 126 | 1 | ✓ | ✓ | 9 | 9 | 34 | 8 | 22 | 112 | ||
30 | 573 | 114 | 2 | ✓ | ✓ | 9 | 10 | 38 | 8 | 58 | 100 | ||
GRIGoRusha Star | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 18595 | 3853 | 81 | 30 of 30 | 30 | Total | 1148 | 226 | 1011 | 3199 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes